Weezer concert: 07/15/2002
Weezer concert: 07/15/2002 | |||||
---|---|---|---|---|---|
Tour | Enlightenment Tour | ||||
Venue | Blossom Music Center | ||||
Location | Cleveland, OH | ||||
Date | July 15, 2002 | ||||
Associated album | Maladroit | ||||
Supporting acts | Main Stage: Sparta, Dashboard Confessional Side Stage: Loudermilk, Home Town Hero, AM Radio |
||||
Bootleg | Circulating | ||||
Weezer live show chronology | |||||
|
Weezer performed at the Blossom Music Center in Cleveland, Ohio on July 15, 2002 as part of the Enlightenment Tour. The opening acts on the main stage were Sparta and Dashboard Confessional and the opening acts on the side stage were Loudermilk, Home Town Hero and AM Radio.
Setlist
No. | Song | |
---|---|---|
1 | "Improv" | |
2 | "Say It Ain't So" | |
3 | "Love Explosion" | |
4 | "Getchoo" | |
5 | "Surf Wax America" | |
6 | "Burndt Jamb" | |
7 | "No Other One" | |
8 | "My Name Is Jonas" | |
9 | "Knock-down Drag-out" | |
10 | "The Good Life" | |
11 | "Holiday" | |
12 | "Keep Fishin'" | |
13 | "El Scorcho" | |
14 | "Undone - The Sweater Song" | |
15 | "Dope Nose" | |
16 | "Falling for You" | |
17 | "Buddy Holly" |
Encore | ||
---|---|---|
No. | Song | |
18 | "Island in the Sun" | |
19 | "Pink Triangle" |
Karl's Corner
Gallery
-
Ticket stub
-
Setlist
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner