List of Weezer songs
From Weezerpedia
This list is an attempt to document every original song recorded by Weezer. For lists of cover songs performed by Weezer, as well as songs recorded by the various members' side projects, please see these links.
Contents |
0–A
| Song | Author | Recorded | Album | Time | Producer |
|---|---|---|---|---|---|
| 367 | Rivers Cuomo | 2002 | Unreleased | 3:47 | Weezer |
| Acapulco | Rivers Cuomo | 2002 | Unreleased | 2:54 | Weezer |
| Across the Sea | Rivers Cuomo | Spring, 1996 | Pinkerton | 4:43 | Weezer |
| Ain't Got Much Time | Rivers Cuomo | 2001 | Unreleased | 1:51 | Weezer |
| Always | Rivers Cuomo | 2001 | Island in the Sun UK Retail CD #1 | 2:48 | Ric Ocasek |
| American Gigolo | Rivers Cuomo | 2002 | Maladroit | 2:42 | Weezer |
| The Angel and the One | Rivers Cuomo | 2008 | Weezer (The Red Album) | 6:46 | Weezer |
| As the Day Goes By | Rivers Cuomo | 2001 | Unreleased | Weezer |
B
| Song | Author | Recorded | Album | Time | Producer |
|---|---|---|---|---|---|
| Beverly Hills | Rivers Cuomo | 2005 | Make Believe | 3:16 | Rick Rubin |
| Blast Off! | Rivers Cuomo | February, 1995 | Alone: The Home Recordings of Rivers Cuomo | 1:57 | Rivers Cuomo |
| Blowin' My Stack | Rivers Cuomo, Brian Bell & Scott Shriner | 2010 | Death to False Metal | 3:44 | Chad Bamford |
| Booby Trap | Rivers Cuomo | July 2, 2002 | Unreleased | 2:51 | Weezer |
| Brave New World | Rivers Cuomo & Linda Perry | Hurley | 3:57 | Rivers Cuomo & Shawn Everett | |
| Brightening Day | Rivers Cuomo | 2001 | Island in the Sun UK Retail CD #2 | 2:11 | Ric Ocasek |
| Broken Arrows | Rivers Cuomo | July 3, 2002 | Unreleased | 2:28 | Weezer |
| Buddy Holly | Rivers Cuomo | 1994 | Weezer (The Blue Album) | 2:39 | Ric Ocasek |
| Burndt Jamb | Rivers Cuomo | 2002 | Maladroit | 2:39 | Weezer |
| Butterfly | Rivers Cuomo | 1996 | Pinkerton | 2:53 | Weezer |
C
D
| Song | Author | Recorded | Album | Time | Producer |
|---|---|---|---|---|---|
| The Damage in Your Heart | Rivers Cuomo | October, 2004 February, 2005 | Make Believe | 4:03 | Weezer |
| The Dawn | Rivers Cuomo | 2001 | Unreleased | 2:27 | Weezer |
| Death and Destruction | Rivers Cuomo | 2002 | Maladroit | 2:39 | Weezer |
| December | Rivers Cuomo | 2002 | Maladroit | 2:59 | Weezer |
| Devotion | Rivers Cuomo | September 1996 | El Scorcho Single | 3:10 | Weezer |
| Diamond Rings | Rivers Cuomo | 2001 | Unreleased | 2:58 | Weezer |
| Don't Bring Me Down | Rivers Cuomo | January 4, 2002 | Unreleased | Weezer | |
| Don't Let Go | Rivers Cuomo | December 28 2000 | Weezer (The Green Album) | 3:00 | Ric Ocasek |
| Don't Pick On Me | Rivers Cuomo | January 4, 2002 | Unrelased | 2:44 | Weezer |
| Dope Nose | Rivers Cuomo | 2000 2002 | Maladroit | 2:17 | Weezer |
| Dreamin' | Rivers Cuomo | 2008 | Weezer (The Red Album) | 5:12 | Rick Rubin Weezer |
E
| Song | Author | Recorded | Album | Time | Producer |
|---|---|---|---|---|---|
| El Scorcho | Rivers Cuomo | January 1996 | Pinkerton | 4:04 | Weezer |
| Ev'ry Nite | Rivers Cuomo | Unreleased | 3:16 | Weezer | |
| Everybody Depends On A Friend | Rivers Cuomo | November - December 2001 October 24, 2001 | Unreleased | 3:27 3:14 | Weezer Goat Punishment |
| Everybody Get Dangerous | Rivers Cuomo | 2008 | Weezer (The Red Album) | 4:03 | Rick Rubin Weezer |
| Everybody Go Away | Rivers Cuomo | October 30, 2000 | Guitar Center: Fresh Cuts Vol. 4 | 2:10 | Neil Young |
| Everybody Wants a Chance to Feel All Alone | Rivers Cuomo | Fall 2002 | Unreleased | 3:59 | Rivers Cuomo |
F
| Song | Author | Recorded | Album | Time | Producer |
|---|---|---|---|---|---|
| Faith in the Light | Rivers Cuomo | November - December 2001 October 24, 2001 | Unreleased | 3:27 3:14 | Weezer Goat Punishment |
| Fall Together | Rivers Cuomo | December 2001 - February 2002 October 24, 2001 | Maladroit | 2:01 2:13 | Weezer |
| Falling for You | Rivers Cuomo | Spring, 1996 | Pinkerton | 3:48 | Weezer |
| Farmer John | Rivers Cuomo | Unreleased | Weezer | ||
| Flat Tire | Rivers Cuomo | 2001 | Unreleased | Weezer | |
| Fontana | Rivers Cuomo | July 16, 2002 | Album 5 Demos | 3:46 | Weezer |
| Freak Me Out | Rivers Cuomo | October 2004 | Make Believe | 3:27 | Rick Rubin |
G
| Song | Author | Recorded | Album | Time | Producer |
|---|---|---|---|---|---|
| Getchoo | Rivers Cuomo | September 1995 | Pinkerton | 2:53 | Weezer |
| Get Me Some | Rivers Cuomo & Dr. Luke | Raditude - Deluxe Edition | 3:36 | Jacknife Lee | |
| The Girl Got Hot | Rivers Cuomo & Butch Walker | Summer 2009 | Raditude | 3:14 | Butch Walker |
| Glorious Day | Rivers Cuomo | December 2000 October 24, 2001 | Weezer (The Green Album) | 2:41 | Ric Ocasek |
| Gone to Stay | Rivers Cuomo | August, 2001 | unreleased | Weezer | |
| The Good Life | Rivers Cuomo | Spring, 1996 | Pinkerton | 4:17 | Weezer |
| The Greatest Man That Ever Lived (Variations on a Shaker Hymn) | Rivers Cuomo | 2008 | The Red Album | 5:52 | Rick Rubin Weezer |
H
| Song | Author | Recorded | Album | Time | Producer |
|---|---|---|---|---|---|
| Happy Grunge | Rivers Cuomo | 2001 | Unreleased | Weezer | |
| Hash Pipe | Rivers Cuomo | Summer 2000 December 2000 | Weezer (The Green Album) | 3:07 | Ric Ocasek |
| Haunt You Every Day | Rivers Cuomo | December 2003, February 2005 | Make Believe | 4:37 | Rick Rubin |
| Heart Songs | Rivers Cuomo | 2008 | Weezer (The Red Album) | 4:06 | Rick Rubin Weezer |
| Hey Domingo | Rivers Cuomo | July 16, 2002 | Unreleased | 3:19 | Weezer |
| Hey M'Darlin' | Rivers Cuomo | 1991 | Unreleased | 2:43 | Rivers Cuomo |
| High Up Above | Rivers Cuomo | May 27, 2001 | Unreleased | 2:15 | Weezer |
| Hold Me | Rivers Cuomo | Fall 2004 | Make Believe | 4:23 | Rick Rubin |
| Holiday | Rivers Cuomo | October 1993 | Weezer (The Blue Album) | 3:25 | Ric Ocasek |
| How Long | Rivers Cuomo | September 2001 | Unreleased | 2:23 | Weezer |
I
J
| Song | Author | Recorded | Album | Time | Producer |
|---|---|---|---|---|---|
| Jamie | Rivers Cuomo | March 1993 | DGC Rarities, Vol. 1 | 4:20 | Dale Johnson |
K
| Song | Author | Recorded | Album | Time | Producer |
|---|---|---|---|---|---|
| Keep Fishin' | Rivers Cuomo | February 13, 2002 | Maladroit | 2:52 | Weezer |
| King | Rivers Cuomo | Spring 2008 | Weezer (The Red Album) (Deluxe Edition) | 5:11 | Rick Rubin |
| Knock-down Drag-out | Rivers Cuomo | December 2000 - January 2001 | Weezer (The Green Album) | 2:09 | Rick Ocasek |
L
| Song | Author | Recorded | Album | Time | Producer |
|---|---|---|---|---|---|
| Let It All Hang Out | Rivers Cuomo, Jermaine Dupri, & Jacknife Lee | Raditude | 3:17 | Butch Walker | |
| Listen Up | Rivers Cuomo | December 18, 2001 | Unreleased | 3:42 | Weezer |
| Little Songs | Rivers Cuomo | July 2002 | Unreleased | 2:27 | Weezer |
| Living Without You | Rivers Cuomo | December 2001 | Maladroit (international bonus track) | 2:40 | Rivers Cuomo |
| Losing My Mind | Rivers Cuomo | 2010 | Death to False Metal | 4:02 | Chad Bamford |
| Love Explosion | Rivers Cuomo | January 8, 2002 | Maladroit | 2:35 | Weezer |
| Love Is the Answer | Rivers Cuomo | Raditude | 3:43 | Jacknife Lee | |
| Lullaby | Rivers Cuomo | July 2, 2002 | Unreleased | 3:18 | Weezer |
| Lullabye for Wayne | Rivers Cuomo Patrick Wilson | August 11, 1993 | Blue Album Deluxe Edition | 3:36 | Rivers Cuomo |
M
| Song | Author | Recorded | Album | Time | Producer |
|---|---|---|---|---|---|
| Mad Kow | Rivers Cuomo | 2000 2002 | Unreleased | Weezer | |
| Mansion of Cardboard | Rivers Cuomo | July 2002 | Unreleased | 3:36 | Weezer |
| Megaman | Rivers Cuomo | February 16, 1992 | Unreleased | Weezer | |
| Memories | Rivers Cuomo | Hurley | 3:17 | ||
| Miss Sweeney | Rivers Cuomo | Summer 2007 | Weezer (The Red Album) (Deluxe Edition) | 4:02 | Rick Rubin |
| Misstep | Rivers Cuomo | 2002 | Unreleased | Weezer | |
| Mo' Beats | Rivers Cuomo | July 2002 | Unreleased | Weezer | |
| Modern Dukes | Rivers Cuomo | 2000 2002 | Unreleased | Weezer | |
| Mr. Taxman | Rivers Cuomo | 2001 | Unreleased | Weezer | |
| My Best Friend | Rivers Cuomo | Summer 2004 | Make Believe | 2:48 | Rick Rubin |
| My Best Friends Are Gone | Rivers Cuomo | 2001 | Island in the Sun UK Retail CD #2 | 2:11 | Ric Ocasek |
| My Brain | Rivers Cuomo | 2000 | SS2K | Rivers Cuomo | |
| My Name Is Jonas | Rivers Cuomo | Summer 1993 | Weezer (The Blue Album) | 3:25 | Ric Ocasek |
| My Weakness | Rivers Cuomo | 2001 | Unreleased | Weezer | |
| Mykel & Carli | Rivers Cuomo | Fall 1993, Summer 1994 | Undone single (1994) | 2:52 | weezer |
N
| Song | Author | Recorded | Album | Time | Producer |
|---|---|---|---|---|---|
| No One Else | Rivers Cuomo | August 1993 | Weezer (The Blue Album) | 3:24 | Ric Ocasek |
| No Other One | Rivers Cuomo | September 1995 | Pinkerton | 3:01 | Weezer |
| Not In Love With You | Rivers Cuomo | 2001 | Unreleased | Weezer |
O
| Song | Author | Recorded | Album | Time | Producer |
|---|---|---|---|---|---|
| The Odd Couple | Rivers Cuomo | 2010 | Death to False Metal | 3:07 | Rick Rubin |
| O Girl | Rivers Cuomo | 2000 | Unreleased | 1:57 | Weezer |
| O Girlfriend | Rivers Cuomo | December 2000 | Weezer (The Green Album) | 3:49 | Ric Ocasek |
| Oh Lisa | Rivers Cuomo | December 2000 | Hash Pipe single | Ric Ocasek | |
| On Holiday | Rivers Cuomo | Unreleased | Weezer | ||
| On the Edge | Rivers Cuomo | 2000 | Unreleased | Weezer | |
| Only in Dreams | Rivers Cuomo | Summer 1993 | Weezer (The Blue Album) | 7:59 | Ric Ocasek |
| The Organ Player | Rivers Cuomo | 2002 | Unreleased | Weezer | |
| The Other Way | Rivers Cuomo | Summer 2004 | Make Believe | 3:17 | Rick Rubin |
P
Q
| Song | Author | Recorded | Album | Time | Producer |
|---|---|---|---|---|---|
| Queen of Earth | Rivers Cuomo | Unreleased | Weezer |
R
| Song | Author | Recorded | Album | Time | Producer |
|---|---|---|---|---|---|
| Reason to Worry | Patrick Wilson | 2002 | Unreleased | Weezer | |
| Represent | Rivers Cuomo | 2010 | Single | 4:14 | |
| Running Man | Rivers Cuomo | Unreleased | Weezer | ||
| Run Over by a Truck | Raditude - Deluxe Edition |
S
T
| Song | Author | Recorded | Album | Time | Producer |
|---|---|---|---|---|---|
| Take Control | Rivers Cuomo | December 2001 | Maladroit | 3:05 | Weezer |
| Teenage Victory Song | Rivers Cuomo | 2001 | Hash Pipe (UK Retail 7" (Green Vinyl)) | 3:11 | Weezer |
| This Is Such a Pity | Rivers Cuomo | Summer 2004 | Make Believe | 3:25 | Rick Rubin |
| This Is the Way | Rivers Cuomo | 2008 | unreleased | ||
| Thought I Knew | Brian Bell | Spring 2007 | Weezer (The Red Album) | 3:02 | Rick Rubin |
| Through Others' Eyes | Rivers Cuomo | 2001 | Unreleased | Weezer | |
| Tired of Sex | Rivers Cuomo | September 1995 | Pinkerton | 3:02 | Weezer |
| Too Late to Try | Rivers Cuomo | 2000 | Unreleased | Weezer | |
| Trampoline | Rivers Cuomo | 2010 | Death to False Metal | 2:45 | Rich Mouser |
| Trippin' Down the Freeway | Rivers Cuomo | 2009 | Raditude | 3:40 | Jacknife Lee |
| Tragic Girl | Rivers Cuomo | 1996 | Pinkerton Deluxe Edition | 5:26 | Weezer |
| Troublemaker | Rivers Cuomo | March 2008 | Weezer (The Red Album) | 2:45 | Jacknife Lee |
U
| Song | Author | Recorded | Album | Time | Producer |
|---|---|---|---|---|---|
| The Underdogs | Raditude - Deluxe Edition | ||||
| Undone-The Sweater Song | Rivers Cuomo | 1993 | Weezer (The Blue Album) | 5:05 | Ric Ocasek |
| Unspoken | Rivers Cuomo | Hurley | 3:01 | Rivers Cuomo & Shawn Everett | |
| Untenable | Rivers Cuomo | 2002 | Unreleased | Weezer |
V
| Song | Author | Recorded | Album | Time | Producer |
|---|---|---|---|---|---|
| Velouria | Black Francis | August 1998 | Where Is My Mind? A Tribute to the Pixies | 3:54 | Weezer |
| The Victor | Rivers Cuomo | 2002 | Unreleased | Weezer |
W
| Song | Author | Recorded | Album | Time | Producer |
|---|---|---|---|---|---|
| We Are All on Drugs | Rivers Cuomo | Summer 2004 | Make Believe | 3:38 | Rivers Cuomo |
| We Go Together | Rivers Cuomo | 2001 | Unreleased | Weezer | |
| Why Bother? | Rivers Cuomo | September 1995 | Pinkerton | 2:08 | Weezer |
| The World Has Turned and Left Me Here | Rivers Cuomo Patrick Wilson | 1993 | Weezer (The Blue Album) | 4:19 | Ric Ocasek |
Y
| Song | Author | Recorded | Album | Time | Producer |
|---|---|---|---|---|---|
| Yellow Camaro | Brian Bell | Unreleased | Weezer | ||
| You Won't Get With Me Tonight | Rivers Cuomo | Buddyhead Presents: Gimme Skelter | Rivers Cuomo | ||
| Your Room | Rivers Cuomo | Unreleased | 2:04 | Weezer | |
| Your Sister | Rivers Cuomo | 2000 | Unreleased | Weezer |
Z
| Song | Author | Recorded | Album | Time | Producer |
|---|---|---|---|---|---|
| Zep Jamb | Rivers Cuomo | 2001 | Unreleased | 2:16 | Weezer |
| Zep Song | Rivers Cuomo | Unreleased | Weezer |

