Weezer concert: 01/31/2014
| Weezer concert | |||
|---|---|---|---|
| January 31, 2014 | |||
| Location | Scottsdale, AZ | ||
| Venue | Coors Light Birds Nest | ||
| Tour | 2014 tour | ||
| Weezer live show chronology | |||
| |||
Weezer performed at Coors Light Birds Nest in Scottsdale, Arizona on January 31, 2014 on the band's 2014 tour.
Set list
| No. | Song | |
|---|---|---|
| 1 | "My Name Is Jonas" | |
| 2 | "Hash Pipe" | |
| 3 | "El Scorcho" | |
| 4 | "Perfect Situation" | |
| 5 | "Troublemaker" | |
| 6 | "Surf Wax America" | |
| 7 | "Keep Fishin'" (Brian on lead vocals) | |
| 8 | "The Good Life" | |
| 9 | "Island in the Sun" | |
| 10 | "Beverly Hills" | |
| 11 | "Dope Nose" (Scott on lead vocals) | |
| 12 | "Say It Ain't So" | |
| 13 | "Kids" (MGMT cover) | |
| 14 | "(If You're Wondering If I Want You To) I Want You To" | |
| 15 | "Pork and Beans" | |
| 16 | "Undone - The Sweater Song" | |
| 17 | "Photograph"/"Song 2" (Blur cover; Pat on lead vocals) | |
| Encore | ||
|---|---|---|
| No. | Song | |
| 18 | "Memories" | |
| 19 | "Buddy Holly" | |
Show Notes
- This show is notable for being one of three times Weezer has played the song "Kids" without mashing it up with "Poker Face" by Lady Gaga.
See also
