Weezer concert: 03/30/2019
(Redirected from Weezer concert: 03/30/2019 - St. Paul, MN)
| Weezer concert | |||
|---|---|---|---|
| March 30, 2019 | |||
Poster by Brent Schoonover | |||
| Location | St. Paul, MN | ||
| Venue | Xcel Energy Center | ||
| Tour | Spring 2019 Tour | ||
| Associated album | Weezer (The Teal Album), Weezer (The Black Album) | ||
| Supporting act | Pixies | ||
| Weezer live show chronology | |||
| |||
Weezer performed at Xcel Energy Center in St. Paul, Minnesota on March 30, 2019 on the band's 2019 tour with the Pixies.
Set list
| No. | Song | |
|---|---|---|
| 1 | "Pork and Beans" (barbershop quartet) | |
| 2 | "Buddy Holly" | |
| 3 | "(If You're Wondering If I Want You To) I Want You To" | |
| 4 | "Surf Wax America" | |
| 5 | "Undone - The Sweater Song" | |
| 6 | "My Name Is Jonas" | |
| 7 | "El Scorcho" | |
| 8 | "Everybody Wants to Rule the World" (Tears for Fears cover) | |
| 9 | "High as a Kite" | |
| 10 | "Paranoid" (Black Sabbath cover) | |
| 11 | "Perfect Situation" (Rivers only, acoustic) | |
| 12 | "Take On Me" (a-ha cover, Rivers only, acoustic) | |
| 13 | "Up the Beach" (Jane's Addiction cover) | |
| 14 | "Hash Pipe" | |
| 15 | "Africa" (Toto cover) | |
| 16 | "Island in the Sun" | |
| 17 | "No Scrubs" (TLC cover) | |
| 18 | "Pink Triangle" | |
| 19 | "Beverly Hills" | |
| Encore | ||
|---|---|---|
| No. | Song | |
| 20 | "Pork and Beans" | |
| 21 | "Say It Ain't So" | |
