Weezer concert: 05/27/2002
| Weezer concert | |||
|---|---|---|---|
| May 27, 2002 | |||
| Location | Tokyo, Japan | ||
| Venue | Nippon Budokan | ||
| Tour | Japan World Cup Tour | ||
| Associated album | Maladroit | ||
| Supporting act | AM Radio | ||
| Bootleg(s) | |||
| Playing and Having Fun (Sylph Records) In Concert 5.27.2002 Live At Budokan, Tokyo, Japan (Rozy Project Records) | |||
| Weezer live show chronology | |||
| |||
Weezer performed at the Nippon Budokan in Tokyo, Japan on May 27, 2002 as the final show of the Japan World Cup Tour. AM Radio opened. The performance of "El Scorcho" from this concert appears on The Lion and the Witch and the performance of "Photograph" appears as a B-side to the "Keep Fishin'" single.
Setlist
| No. | Song | |
|---|---|---|
| 1 | "Improv in A" | |
| 2 | "Island in the Sun" | |
| 3 | "The Story Is Wrong" | |
| 4 | "Dope Nose" | |
| 5 | "Say It Ain't So" | |
| 6 | "Don't Let Go" | |
| 7 | "El Scorcho" | |
| 8 | "Take Control" | |
| 9 | "Surf Wax America" | |
| 10 | "Photograph" | |
| 11 | "Falling for You" | |
| 12 | "Burndt Jamb" | |
| 13 | "No One Else" | |
| 14 | "Crab" | |
| 15 | "The Good Life" | |
| 16 | "Fall Together" | |
| 17 | "Buddy Holly" | |
| Encore | ||
| 18 | "Hash Pipe" | |
Karl's Corner
Gallery
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
Video

