Weezer concert: 07/22/2010
| Weezer concert | |||
|---|---|---|---|
| July 22, 2010 | |||
| Location | St. John's, NL, Canada | ||
| Venue | Mile One Center | ||
| Tour | 2010 tour | ||
| Supporting act | Hot Hot Heat | ||
| Press | The Telegram article - July 22, 2010 | ||
| Bootleg | |||
| Weezer live show chronology | |||
| |||
Weezer performed at the Mile One Center in St. John's, Newfoundland and Labrador on July 22, 2010 as part of the 2010 tour. Hot Hot Heat opened.[1]
Setlist
| No. | Song | |
|---|---|---|
| 1. | "Epic Intro" | |
| 2. | "Hash Pipe" | |
| 3. | "Troublemaker" | |
| 4. | "Undone - The Sweater Song" | |
| 5. | "Surf Wax America" | |
| 6. | "Keep Fishin'"/"Trippin' down the Freeway" | |
| 7. | "Perfect Situation" | |
| 8. | "Dope Nose" (Scott on lead vocal) | |
| 9. | "Say It Ain't So" | |
| 10. | "Island in the Sun" | |
| 11. | "Brian's Theme" | |
| 12. | "Can't Stop Partying" | |
| 13. | "El Scorcho" | |
| 14. | "My Name Is Jonas" | |
| 15. | "Beverly Hills" | |
| Encore | ||
| 16. | "Hot for Teacher" (Van Halen cover; intro only) | |
| 17. | "Pork and Beans" | |
| Encore 2 | ||
| 18. | "(If You're Wondering If I Want You To) I Want You To" (MGMT/Lady Gaga cover mash-up) | |
| 19. | "Buddy Holly" | |
| Source: | [2] | |
Karl's Corner
Gallery
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
External links
See also
References
- ↑ https://www.youtube.com/watch?v=5De097paPRw
- ↑ https://www.setlist.fm/setlist/weezer/2010/mile-one-centre-st-johns-nl-canada-23d45493.html Setlist.fm entry] from attendee edthesock.

