Weezer concert: 09/04/2024
| Weezer concert | |||
|---|---|---|---|
| September 4, 2024 | |||
Poster by Justin Froning | |||
| Location | St. Paul, MN | ||
| Venue | Xcel Energy Center | ||
| Tour | Voyage to the Blue Planet | ||
| Supporting acts | |||
| Weezer live show chronology | |||
| |||
Weezer performed at the Xcel Energy Center in St. Paul, Minnesota on September 4, 2024 as the first show of the Voyage to the Blue Planet tour. The opening acts were The Flaming Lips and Dinosaur Jr..
Setlist
| No. | Song | |
|---|---|---|
| 1 | "Anonymous" | |
| 2 | "Return to Ithaka" | |
| 3 | "Dope Nose" (with "Troublemaker" chorus) | |
| 4 | "Hash Pipe" | |
| 5 | "Pork and Beans" | |
| 6 | "Beverly Hills" | |
| 7 | "Burndt Jamb" (with "Everybody Get Dangerous" chorus) | |
| 8 | "Island in the Sun" | |
| 9 | "Any Friend of Diane's" | |
| 10 | "Perfect Situation" | |
| 11 | "Run, Raven, Run" (outro only) | |
| 12 | "Getchoo" | |
| 13 | "Why Bother?" | |
| 14 | "Pink Triangle" | |
| 15 | "You Gave Your Love to Me Softly" | |
| 16 | "Across the Sea" | |
| 17 | "My Name Is Jonas" | |
| 18 | "No One Else" | |
| 19 | "The World Has Turned and Left Me Here" | |
| 20 | "Buddy Holly" | |
| 21 | "Undone - The Sweater Song" | |
| 22 | "Surf Wax America" | |
| 23 | "Say It Ain't So" | |
| 24 | "In the Garage" | |
| 25 | "Holiday" | |
| 26 | "Only in Dreams" | |
| Source: [1] | ||
Karl's Corner
Gallery
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner

