Archive:List of Weezer album reviews
| Put on some white noise, double-bolt the door This is an archived version of a Weezerpedia page. This page exists to preserve the original page's content, and is intended to be uneditable. | 
This list organizes all the Weezer album reviews currently transcribed and posted on Weezerpedia. For song reviews, see here. To read a review, click on the link under the "Reviewer" category.
Weezer (The Blue Album)
| Weezer | |
|---|---|
|  | |
| Studio album by | 
| Reviewer | Rating | Review date | Author | 
|---|---|---|---|
| Allmusic |      (5/5) | Not listed | Stephen Thomas Erlewine | 
| Amazon | Not given | Not listed | Jim DeRogatis | 
| Amazon (deluxe) | Not given | Not listed | Jerry McCulley | 
| BBC | Not given | March 1, 2004 | Richard Banks | 
| BlogCritics | Not given | September 14, 2008 | Jon Jacobs | 
| BlogCritics (deluxe) | Not given | July 1, 2004 | Matthew Parten | 
| IGN |           (9.0/10) | April 16, 2004 | Chris Carle | 
| Rolling Stone | Not given | February 2, 1998 | Paul Evans | 
| Rolling Stone (deluxe) |      (4.0/5) | April 19, 2004 | Christian Hoard | 
| Pitchfork Media |           (10.0/10) | February 27, 2017 | Jillian Maples | 
Pinkerton
| Pinkerton | |
|---|---|
|  | |
| Studio album by | 
| Reviewer | Rating | Review date | Author | 
|---|---|---|---|
| Allmusic |      (5/5) | Not listed | Stephen Thomas Erlewine | 
| Amazon | Not given | Not listed | Robert Burrow | 
| CDUniverse | Not given | Not listed | Unsigned | 
| IGN |           (9.5/10) | December 21, 2007 | "JR" | 
| Los Angeles Times |      (3.0/5) | Unknown | Unknown | 
| NME |           (7.0/10) | Unknown | Unknown | 
| The Onion A.V. Club | Not given | November 30, 2009 | Josh Modell | 
| Pitchfork Media |           (7.5/10) | September, 1996 | Ryan Schreiber | 
| Pitchfork Media (Deluxe) |           (10.0/10) | November 3, 2010 | Ian Cohen | 
| Q |      (4.0/5) | Unknown | Unknown | 
| Rolling Stone (1996) |      (3.0/5) | 1996 | Rob O'Conner | 
| Rolling Stone (2004) |      (5.0/5) | December 9, 2004 | Gavin Edwards | 
| Spin |           (7.0/10) | Unknown | Unknown | 
| Tiny Mix Tapes |      (5.0/5) | Not listed | "cowboy dan" | 
| Dayton Daily News |      (1.0/5) | October 11, 1996 | Ray Marcano | 
| Stereogum | No rating given | April 21, 2016 | Tom Breihan | 
Weezer (The Green Album)
| Weezer (2001) | |
|---|---|
|  | |
| Studio album by | 
| Reviewer | Rating | Review date | Author | 
|---|---|---|---|
| Metacritic |           (73/100) | Continuous | Average score of collected album reviews | 
| Allmusic |      (4.5/5) | Not listed | Stephen Thomas Erlewine | 
| Amazon | Not given | Not listed | Jaan Uhelszki | 
| Drowned in Sound |           (9.0/10) | May 14, 2001 | Terry Bezer | 
| Fazed |      (3.0/5) | Not listed | Matt Parks | 
| IGN |           (7.0/10) | December 21, 2007 | "JR" | 
| The Onion A.V. Club | B+ | May 15, 2001 | Stephen Thompson | 
| Pitchfork Media |           (4.0/10) | May 14, 2001 | Spencer Owen | 
| PopMatters | Not given | May 15, 2001 | Jason Thompson | 
| NME |           (5.0/10) | May 24, 2001 | Sarah Dempster | 
| Nude as the News | Not given | Not listed | Jonathan Cohen | 
| Rolling Stone |      (4.0/5) | May 15, 2001 | Rob Sheffield | 
| Yahoo! |           (8.0/10) | May 15, 2001 | Ian Wade | 
| Stereogum | No rating given | May 14, 2021 | Nate Rogers | 
Maladroit
| Maladroit | |
|---|---|
|  | |
| Studio album by Weezer | 
| Reviewer | Rating | Review date | Author | 
|---|---|---|---|
| Metacritic |           (72/100) | Continuous | Average score of collected album reviews | 
| Allmusic |      (4/5) | Not listed | Stephen Thomas Erlewine | 
| E! Online |           (B+; 83/100) | Not listed | Not listed | 
| dotmusic |      (4.0/5) | May 30, 2002 | Chris Heath | 
| Pitchfork Media |           (5.4/10) | May 27, 2002 | Rob Mitchum | 
| PopMatters | Not given | June 28, 2002 | Jason Damas | 
| Nude as the News | Not given | Not listed | Jon Horowitz | 
| Rolling Stone |      (4.0/5) | May 9, 2002 | Ann Powers | 
| NME |      (4.0/5) | September 12, 2005 (posted online) | Mark Beaumont | 
| Kerrang! |      (5.0/5) | May 11, 2002 | Ian Winwood | 
Make Believe
| Make Believe (2005) | |
|---|---|
|  | |
| Studio album by | 
| Reviewer | Rating | Review date | Author | 
|---|---|---|---|
| Metacritic |           (52/100) | Continuous | Average score of collected album reviews | 
| Allmusic |      (4.5/5) | Not listed | Stephen Thomas Erlewine | 
| Blender |      (3/5) | Not listed | Chris Norris | 
| Dot Music |           (8/10) | May 16, 2005 | Chris Heath | 
| E! Online |           (B-; 67/10) | Not listed | Not listed | 
| The Guardian |      (3/5) | May 5, 2005 | Dave Simpson | 
| IGN |           (9.3/10) | May 9, 2005 (updated May 19, 2012) | "JR" | 
| NME | No rating given | September 12, 2005 | Ian Winwood | 
| Pitchfork Media |           (0.4/10) | May 8, 2005 | Rob Mitchum | 
| Rolling Stone |      (4/5) | May 19, 2005 | Rob Sheffield | 
| Stylus |           (D+; (33/100) | May 13, 2005 | Charles Merwin | 
Weezer (The Red Album)
| Weezer (The Red Album) (2008) | |
|---|---|
|  | |
| Studio album by | 
| Reviewer | Rating | Review date | Author | 
|---|---|---|---|
| Allmusic |      (4.5/5) | Not listed | Stephen Thomas Erlewine | 
| Blender |      (2.5/5) | Not listed | Tim Grierson | 
| IGN |           (6.9/10) | June 3, 2008 | "JR" | 
| NME |      (3.5/5) | June 5, 2008 | James McMahon | 
| Pitchfork Media |           (4.7/10) | June 2, 2008 | Marc Hogan | 
| Los Angeles Times |      (3/5) | June 3, 2008 | Richard Cromelin | 
| Uncut |      (4/5) | Unlisted | Bud Scoppa | 
| Hotpress |           (8/10) | June 30, 2008 | Paul Nolan | 
| Billboard |           (7/10) | Unlisted | Lavinia Jones Wright | 
| Boston Globe |           (7/10) | June 3, 2008 | Joan Anderman | 
Death to False Metal
| Death to False Metal | |
|---|---|
|  | |
| Compilation album by | 
| Reviewer | Rating | Review date | Author | 
|---|---|---|---|
| Pitchfork Media |           (3.5/10) | November 3, 2010 | Ian Cohen | 
| Allmusic |      (4/5) | Unlisted | Stephen Thomas Erlewine | 
| The Onion A.V. Club |           (C-; 42/100) | November 3, 2010 | Austin L. Ray | 
 
	 
		 
	