Buddyhead Presents: Gimme Skelter
Buddyhead Presents: Gimme Skelter | |
---|---|
![]() | |
Studio album by various | |
Released | October 21, 2003[1] |
Recorded | various |
Genre | Alternative rock |
Length | 1:15:14 |
Label | Nettwerk 30321 |
Professional reviews | |
|
Buddyhead Presents: Gimme Skelter is a compilation organized by Iggy Pop and released by the label Nettwerk on October 21, 2003.[1] It features "You Won't Get with Me Tonight", a previously unreleased demo from the abandoned Songs from the Black Hole project. Although credited Weezer, the song is performed entirely by Rivers Cuomo. A full-band version eventually appeared on the deluxe version of Pinkerton in 2010.
Track listing
No. | Title | Artist | Length |
---|---|---|---|
1. | "Introduction" | Iggy Pop | 0:08 |
2. | "Opening: New York City Is Beating Its Chest...Again" | Iggy Pop | 2:55 |
3. | "Hard-On for War" | Mudhoney | 3:55 |
4. | "Shot Down" | Yeah Yeah Yeahs | 1:30 |
5. | "King Cobra in the Guts of Valhalla" | Pleasure Forever | 4:27 |
6. | "Interlude: Go Metal" | Iggy Pop | 0:09 |
7. | "Overhead Metal Erection" | Burning Brides | 4:56 |
8. | "Shoot Speed" / "Kill Light" (Live in Japan) | Primal Scream | 4:40 |
9. | "Let's Jump In" | Dead Meadow | 6:22 |
10. | "Intermission: Demon Trance" | Iggy Pop | 3:11 |
11. | "Last Night I Had a Nightmare We Got Married" | Starvations | 1:06 |
12. | "Up in Flames" | Beehive & The Barracudas | 2:50 |
13. | "Back of a Taxi" (Alt. Grunge Mix) | Your Enemies Friends | 2:53 |
14. | "Mediocrity Rules" | Tigre | 2:00 |
15. | "Spent" (Louder, Faster Mix) | Wire | 4:28 |
16. | "Intro" / "Yearly Note" | Radio Vago | 5:00 |
17. | "Harmless Armless" / "Minus World" | Cave In | 3:30 |
18. | "You Won't Get With Me Tonight" | Weezer | 3:30 |
19. | "Losing Touch With My Mind" | Icarus Line | 5:43 |
20. | "Closing: A Brief History of Amerikkka" | Iggy Pop | 2:03 |
21. | "What the Fuck Do You Think Christina Aguilera Is Doing Right Now?" | Shat | 1:19 |
22. | "[unlisted bonus track]" | Nardwaur, Iggy Pop | 8:39 |
Total length: | 1:15:14 |
See also
References
- ↑ 1.0 1.1 Nettwerk.com. Archived by Wayback Machine, 4 October 2003. https://web.archive.org/web/20031004163657/http://www.nettwerk.com/