Category:Make Believe reviews
| Make Believe (2005) | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by | ||||
| Released | May 10, 2005 | |||
| Professional reviews | ||||
| 
 | ||||
| Metascore | ||||
| Weezer chronology | ||||
| 
 | ||||
This category organizes all published reviews of Weezer's 5th album, Make Believe. To view all of Weezerpedia's album reviews, see here.
To read a review, click on the link under the Reviewer column in the table.
| Reviewer | Rating | Review date | Author | 
|---|---|---|---|
| Metacritic |           (52/100) | Continuous | Average score of collected album reviews | 
| Allmusic |      (4.5/5) | Not listed | Stephen Thomas Erlewine | 
| Blender |      (3/5) | Not listed | Chris Norris | 
| Dot Music |           (8/10) | May 16, 2005 | Chris Heath | 
| E! Online |           (B-; 67/10) | Not listed | Not listed | 
| The Guardian |      (3/5) | May 5, 2005 | Dave Simpson | 
| IGN |           (9.3/10) | May 9, 2005 (updated May 19, 2012) | "JR" | 
| NME | No rating given | September 12, 2005 | Ian Winwood | 
| Pitchfork Media |           (0.4/10) | May 8, 2005 | Rob Mitchum | 
| Rolling Stone |      (4/5) | May 19, 2005 | Rob Sheffield | 
| Stylus |           (D+; (33/100) | May 13, 2005 | Charles Merwin | 
Pages in category "Make Believe reviews"
The following 12 pages are in this category, out of 12 total.
M
- Make Believe Allmusic record review
- Make Believe Blender record review
- Make Believe dotmusic record review
- Make Believe E! Online record review
- Make Believe IGN record review
- Template:Make Believe infobox reviews
- Make Believe NME record review
- Make Believe Pitchfork Media record review
- Make Believe Rolling Stone record review
- Make Believe Stylus record review
- Make Believe The Guardian record review
 
	 
		 
	

