List of Ozma songs

This list is an attempt to list every known song written, recorded, or performed live by Ozma.
List
A
Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
---|---|---|---|---|---|---|
Apple Trees | yes | Ryen Slegr, Daniel Brummel | 1999 | Rock and Roll Part Three | 3:23 | Bruce Witkin |
Around the World in 80 Seconds | yes | Daniel Brummel | 2013 | Boomtown | 2:20 | Ozma |
B
Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
---|---|---|---|---|---|---|
Bad Dogs | yes | Ryen Slegr, Daniel Brummel | 2002 | Spending Time on the Borderline | 3:06 | Chris Fudurich |
Barriers | yes | Ryen Slegr, Greg Doyle | 2006 | Pasadena | 3:05 | Billy Burke, Greg Doyle |
Baseball | yes | Ryen Slegr, Daniel Brummel, Jose Galvez |
|
Bruce Witkin | ||
Battlescars | yes | Ryen Slegr, Daniel Brummel | 1999 | Rock and Roll Part Three | 8:28 | Bruce Witkin |
Blue Love | yes | Ryen Slegr | 2013 | Boomtown | 1:55 | Ozma |
C
Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
---|---|---|---|---|---|---|
The Car Song | See "Restart" | |||||
Casio | no | |||||
Come Home Andrea | yes | Daniel Brummel | 2002 | Spending Time on the Borderline | 3:58 | Chris Fudurich |
Commuter Music (No. 2) | See "Motorology 3:39" | |||||
Continental Drift | yes | Daniel Brummel | 2001 | The Doubble Donkey Disc | 5:47 | Bruce Witkin |
Curve in the Old 1-9 | yes | Daniel Brummel | 2002 | Spending Time on the Borderline | 3:51 | Chris Fudurich |
D
Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
---|---|---|---|---|---|---|
Denise | yes | Daniel Brummel, Ryen Slegr | 2003 | Spending Time on the Borderline | 3:52 | Chris Fudurich[citation needed] |
Doing Fine | See "Restart" | |||||
Domino Effect | yes | Ryen Slegr, Daniel Brummel | 1999 | Rock and Roll Part Three | 3:31 | Bruce Witkin |
D Song | See "Underneath My Tree" |
E
Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
---|---|---|---|---|---|---|
Eponine | yes | Daniel Brummel |
|
|
F
Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
---|---|---|---|---|---|---|
Fight the Darkness | yes | Ryen Slegr, Kenn Shane | 2006 | Pasadena | 2:59 | Billy Burke, Greg Doyle |
Flight of the Bootymaster | yes | Ryen Slegr | The Doubble Donkey Disc |
|
Bruce Witkin | |
Flight of Yuri Gagarin | yes | Ryen Slegr, Daniel Brummel, Jose Galvez | 2001 | The Doubble Donkey Disc | 2:24 | Bruce Witkin |
G
Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
---|---|---|---|---|---|---|
Gameover | yes | Ryen Slegr, Daniel Brummel | 2002 | Spending Time on the Borderline | 4:12 | Chris Fudurich |
Girlfriend You're the One | yes | Daniel Brummel | 2013 | Boomtown | 3:45 | Ozma |
H
Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
---|---|---|---|---|---|---|
Heartache vs Heartbreak | yes | Star Wick, Daniel Brummel | 2007 | Pasadena | 3:33 | |
Hopeless | yes | Ryen Slegr | 2003 | Ocho | 3:44 | Ozma |
I
Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
---|---|---|---|---|---|---|
I Wonder | yes | Daniel Brummel | 2006 | Pasadena | 2:56 | Billy Burke, Greg Doyle |
Iceland | yes | Daniel Brummel, Ryen Slegr, Jose Galvez | 1997 | Songs of Inaudible Trucks and Cars | 2:56 | Ozma |
If I Only Had a Heart | yes | Ryen Slegr, Daniel Brummel, Jose Galvez | 1999 | Rock and Roll Part Three | 3:14 | Bruce Witkin |
If My Amp Had Wheels | yes | Daniel Brummel, Ryen Slegr, Jose Galvez | 3:06 | Ozma | ||
Immigration Song | yes | Jose Galvez | 2001 | The Doubble Donkey Disc | 4:59 | Bruce Witkin |
In Search of 1988 | yes | Ryen Slegr, Daniel Brummel, Jose Galvez | 1999 | Rock and Roll Part Three | 4:26 | Bruce Witkin |
Incarnation Blues | yes | Ryen Slegr, Daniel Brummel | 2006 | Pasadena | 2:24 | Billy Burke, Greg Doyle |
J
Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
---|---|---|---|---|---|---|
Just Tell Me When | yes | Ryen Slegr, Daniel Brummel |
|
Ozma |
L
Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
---|---|---|---|---|---|---|
Landing of Yuri Gagarin | yes | Ryen Slegr, Daniel Brummel, Jose Galvez | 2001 | The Doubble Donkey Disc | 3:04 | Bruce Witkin |
Last Dance | yes | Ryen Slegr, Daniel Brummel | 1999 | Rock and Roll Part Three | 3:57 | Bruce Witkin |
Lately | yes | Daniel Brummel | 1996 | Ocho | 4:24 | Ozma |
Light Years Will Burn | yes | Ryen Slegr, Daniel Brummel | 2002 | Spending Time on the Borderline | 6:24 | Chris Fudurich |
Lorraine | yes | Daniel Brummel, Ryen Slegr, Jose Galvez | 1998 | Songs of Inaudible Trucks and Cars | 6:24 | Rod Cervera |
Los Angeles | yes | Daniel Brummel, Ryen Slegr, Jose Galvez | 1998 | Songs of Inaudible Trucks and Cars | 6:24 | Rod Cervera |
Love Me in the Morning | See "Wake Up" | |||||
Lunchbreak (Cobras Theme) | yes | Ryen Slegr | 2006 | Pasadena | 3:37 | Billy Burke, Greg Doyle |
M
Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
---|---|---|---|---|---|---|
Maybe in an Alternate Dimension | yes | Ryen Slegr, Daniel Brummel |
|
Bruce Witkin | ||
Motorology 3:39 | yes | Ryen Slegr, Daniel Brummel | 2006 | Pasadena | 4:11 | Billy Burke, Greg Doyle |
N
Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
---|---|---|---|---|---|---|
Natalie Portman | yes | Daniel Brummel | 3:49 | Bruce Witkin | ||
Nervous | yes | Kenn Shane | 2013 | Boomtown | 2:58 | Ozma |
Never Know | yes | Ryen Slegr | 2013 | Boomtown | 5:14 | Ozma |
No One Needs to Know | yes | Ryen Slegr |
|
|
O
Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
---|---|---|---|---|---|---|
One Wish | yes | Ryen Slegr | 2013 | Boomtown | 3:21 | Ozma |
Out the Window | yes | Jose Galvez | 2013 | Boomtown | 3:32 | Ozma |
R
Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
---|---|---|---|---|---|---|
Rain of the Golden Gorilla | yes | Daniel Brummel |
|
Ozma | ||
Restart | yes | Ryen Slegr, Daniel Brummel, Jose Galvez | 2002 | Spending Time on the Borderline | 5:00 | Chris Fudurich |
Rocks | yes | Ryen Slegr, Daniel Brummel, Jose Galvez | 1999 | Rock and Roll Part Three | 1:57 | Bruce Witkin |
S
Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
---|---|---|---|---|---|---|
Shootingstars | yes | Ryen Slegr, Daniel Brummel, Jose Galvez |
|
Bruce Witkin | ||
Should Have Been Love | See "Heartache vs Heartbreak" | |||||
So Down | yes | Ryen Slegr, Jose Galvez | 1996 |
|
Ozma | |
Song in "D" | See "Underneath My Tree" | |||||
Spending Time | yes | Ryen Slegr, Daniel Brummel, Jose Galvez | 2002 | Spending Time on the Borderline | 4:01 | Chris Fudurich |
Straight Flush | yes | Ryen Slegr, Daniel Brummel | 2006 | Pasadena | 3:56 | Billy Burke, Greg Doyle |
Stuck in the Ground | yes | Ryen Slegr, Jose Galvez | 1996 |
|
Ozma | |
Suicide Song | yes | Ryen Slegr | 2013 | Boomtown | 3:17 | Ozma |
Summerlove | yes | Ryen Slegr, Daniel Brummel, Jose Galvez | 2024 | Performed live |
T
Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
---|---|---|---|---|---|---|
The Business of Getting Down | yes | Daniel Brummel | 2001 | The Doubble Donkey Disc | 4:56 | Bruce Witkin |
The Ups and Downs | yes | Ryen Slegr, Daniel Brummel, Jose Galvez | 1999 | Rock and Roll Part Three | 2:51 | Bruce Witkin |
Tree Snake Son | yes | Daniel Brummel | 2013 | Boomtown | 4:02 | Ozma |
Trucks and Cars | yes | Ryen Slegr, Jose Galvez | 1996 |
|
Ozma | |
Turtleneck Coverup | yes | Ryen Slegr, Daniel Brummel | 2002 | Spending Time on the Borderline | 3:45 | Chris Fudurich |
U
Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
---|---|---|---|---|---|---|
Underneath My Tree | yes | Ryen Slegr, Daniel Brummel | 2006 | Pasadena | 3:15 | Billy Burke, Greg Doyle |
Utsukushii Shibuya | yes | Daniel Brummel, Jose Galvez | 2002 | Spending Time on the Borderline | 4:57 | Chris Fudurich |
V
Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
---|---|---|---|---|---|---|
Valley of a Thousand Dreams | yes | Ryen Slegr, Daniel Brummel | 2024 | Performed live |
W
Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
---|---|---|---|---|---|---|
Wake Up | yes | Ryen Slegr, Daniel Brummel | 2002 | Spending Time on the Borderline | 3:41 | Chris Fudurich |
Y
Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
---|---|---|---|---|---|---|
Ye Deserve to Know | See "Fight the Darkness" | |||||
You Know the Story | yes | Ryen Slegr, Daniel Brummel, Jose Galvez | 2001 | The Doubble Donkey Disc | 3:20 | Bruce Witkin |
You'd Think I'd Know | yes | Ryen Slegr | 2013 | Boomtown | 3:12 | Ozma |
Your Name | yes | Ryen Slegr | 2002 | Spending Time on the Borderline | 2:30 | Chris Fudurich |
Songwriting credits
By Ozma member
While Daniel Brummel and Ryen Slegr eventually became the primary songwriters for Ozma, almost all members of Ozma have contributed to the band's writing process over the span of their career.
Ozma member | Credits as lone songwriter | Shared writing credits | Total | Note | See also |
---|---|---|---|---|---|
Daniel Brummel | 13 | 33 | 46 | Category:Daniel Brummel songs | |
Ryen Slegr | 9 | 34 | 43 | Category:Ryen Slegr songs | |
Jose Galvez | 2 | 18 | 20 | Category:Jose Galvez songs | |
Kenn Shane | 1 | 1 | 2 | Shane did not join the band until 2006. | Category:Kenn Shane songs |
Star Wick | 0 | 1 | 1 | Wick joined the band in 1998. | Category:Star Wick songs |
Patrick Edwards | 0 | 0 | -- | Edwards left the band in 2004. | Category:Patrick Edwards songs, Acute |
Katherine Kieckhefer | 0 | 0 | -- | Kieckhefer played with the band from 1996 to 1998. | n/a |
Songs with multiple authors
Ozma members | Total songs attributed | Note | See also |
---|---|---|---|
Slegr, Brummel, Galvez | 11 | Does not include three songs attributed to "Brummel-Slegr-Galvez" (see below). | Category:Slegr-Brummel-Galvez writing credit |
Brummel, Slegr, Galvez | 3 | Three songs from Songs of Inaudible Trucks and Cars have this writing credit, which is ordered differently from the "Slegr, Brummel, Galvez" credit that the band would use for all future releases. | Category:Brummel-Slegr-Galvez |
Brummel, Slegr | 17 | Category:Slegr-Brummel writing credit | |
Brummel, Galvez | 1 | Brummel and Galvez share a cowrite on "Utsukushii Shibuya." | n/a |
Brummel, Wick | 1 | Brummel and Wick share a cowrite on "Heartache vs Heartbreak." | n/a |
Slegr, Shane | 1 | Slegr and Shane share a cowrite on "Fight the Darkness." | n/a |
Slegr, Galvez | 3 | These cowrites are all from Cuatro and Ocho. | n/a |
Slegr, Greg Doyle | 1 | Doyle, who co-produced Pasadena, received a credit alongside Slegr for "Barriers." | Category:Ozma co-writes |