Error creating thumbnail: File missing
⚠ SITE UNDERGOING SCHEDULED MAINTENANCE ⚠
We are currently in the process of updating to the latest version of MediaWiki, alongside numerous other improvements.
Editing will be disabled starting on April 19, 2024 at 12:00 ET.
Complete all edits and save all work before this time or progress may be lost.
Editing is scheduled to be re-enabled before the end of April.

Tablature:Family Functions

From Weezerpedia
Jump to: navigation, search
[back to Tablature page]


Error creating thumbnail: File missing
This is a Tablature page, which contains the written musical notation of a song.

The work on these pages are not endorsed or official in any way, as they were created by a Weezerpedia user for use among other fans.


Bass

Tab information
Song: "Family Functions"
Artist: That Dog
Type: Bass
Tuning: Standard
Created by User:Deckra
[Verse 1] (0:01)

G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|-0---0---4---4---5---5---0---0---2---2---5---5---0---0---0---0-| (x3)
(the strumming pattern differs slightly throughout the song but these are the basic roots of the bassline)


[Verse 1 variation] (0:41)

G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|---------------------------------------------------------------------|
E|-0---0---4---4---5---5---0---0---2---2/4--5--5--4--2---0---0---0---0-| (x1)


[Verse 1 cont.] (0:54)
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|-0---0---4---4---5---5---0---0---2---2---5---5---0---0---0---0-| (x2)


[Verse 2] (1:21)

G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|-0--0--6--7--0--0--6--7--0--0--6--7--0--0--6--7-| (x2)

G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|-0--0--6--7--0--0--6--7--0--0--6--7--5--5--5--5-|

G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|-0--0--6--7--0--0--6--7--0--0--6--7--0--0--6--7-|

G|---------------------------------------------------|
D|---------------------------------------------------|
A|---------------------------------------------------|
E|-0--0--6--7--0--0--6--7--0--0--6--7--5--5--5--5--0-|


[Verse 3/Bass solo] (1:56)

G|----------------------------------------------------------------------------------------------------|
D|-----------------------------------------------------------------------2--4--5---5---5-4-2----------|
A|----------0--2----2-2-0-2-3--3--2--0-----------------2--0--0--2--3--5----------------------5-3-2----|
E|-3-----3------------------------------3----3-3-3-0-----------------------------------------------3--|

G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------2-----|
A|----------0--2----2-2-0-2-3--3--2--0-----------------2--0--0--2--3--5----3---|
E|-3-----3------------------------------3----3-3-3-0-------------------------3-|

Legend

/ = Slide up
[back to Tablature page]