Weezer concert: 01/19/2013
Weezer concert: 01/19/2013 | |||||
---|---|---|---|---|---|
Tour | Australasia Tour 2013 | ||||
Venue | Sydney Entertainment Centre | ||||
Location | Sydney, New South Wales, Australia | ||||
Date | January 19, 2013 | ||||
Weezer live show chronology | |||||
|
(The Blue Album) Live in Sydney, Australia | |||||
---|---|---|---|---|---|
![]() |
|||||
Live album by Weezer | |||||
Format | Digital | ||||
Recorded | January 19, 2013 | ||||
Weezer chronology | |||||
|
Weezer performed at Sydney Entertainment Centre in Sydney, Australia on January 19, 2013. The show was the sixth stop on the Australasia Tour 2013. The concert was in the "Memories" format, with the band performing their eponymous debut album in its entirety. The show was recorded and released officially as a live album as part of the band's series of official "bootlegs", initially sold on their (now-defunct) Cinderblock.com storefront as Live in Sydney, Australia.
Contents
Set list
Greatest Hits | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "Memories" | ||||||||
2. | "(If You're Wondering If I Want You To) I Want You To" | ||||||||
3. | "Pork and Beans" | ||||||||
4. | "Troublemaker" | ||||||||
5. | "Perfect Situation" | ||||||||
6. | "Beverly Hills" | ||||||||
7. | "Dope Nose (Lead vocals: Scott)" | ||||||||
8. | "Hash Pipe" | ||||||||
9. | "El Scorcho" | ||||||||
10. | "You Gave Your Love to Me Softly" |
- Intermission (Slideshow hosted by Karl Koch)
The Blue Album | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
11. | "My Name Is Jonas" | ||||||||
12. | "No One Else" | ||||||||
13. | "The World Has Turned and Left Me Here" | ||||||||
14. | "Buddy Holly" | ||||||||
15. | "Undone - The Sweater Song" | ||||||||
16. | "Surf Wax America" | ||||||||
17. | "Say It Ain't So" | ||||||||
18. | "In The Garage" | ||||||||
19. | "Holiday" | ||||||||
20. | "Only in Dreams" |
Encore | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
21. | "Island in the Sun" |
Karl's Corner
![]() |
Yesterday we arrived in Sydney, which happened to be the day of an all time record breaking high temperature of 45.8 degrees Celsius (114 F). Despite the heat, we quickly made friends with this beautiful city, and much walking around and exploring was done, albeit with sweaters to keep off the chill. Today we gathered our gear and our wits, then lost our wits again, and assembled down at the giant Sydney Entertainment Centre, home of the deeply beloved Sydney Kings basketball team, who have brought great joy to the world for countless decades. Oh, the ball they have played here. The legends speak for themselves. We are also thrilled to be playing at the site of the 1991 World Netball Championships.
Sydneysiders have been waiting since the morning of October 13, 1996 for Weezer to return to their fair city, and we are very happy to be back at last, and very thankful for the fans' patience, as well as their backbone, boldness, braveness, bravery, constancy, courage, dauntlessness, determination, endurance, fearlessness, firmness, grit, gutsiness, hardihood, heart, intrepidity, mettle, moxie, nerve, perseverance, pith, pluck, resoluteness, spine, spirit, spunk, stamina, starch, staying power, stick-to-itiveness, stomach, stoutheartedness, tenacity, true grit, valiancy, and valor. - Karl Koch |
Gallery
See also
|