Weezer concert: 09/23/2008
Weezer concert: 09/23/2008 | |||||
---|---|---|---|---|---|
Tour | Troublemaker Tour | ||||
Venue | Tsongas Arena | ||||
Location | Lowell, MA | ||||
Date | September 23, 2008 | ||||
Associated album | Weezer (The Red Album) | ||||
Supporting acts | Tokyo Police Club Angels and Airwaves |
||||
Weezer live show chronology | |||||
|
Weezer performed at the Tsongas Arena in Lowell, MA on September 23, 2008 as part of the Troublemaker Tour. The opening acts were Tokyo Police Club and Angels and Airwaves.
Set list
No. | Song | |
---|---|---|
1 | "Dope Nose" (Lead vocals: Scott) | |
2 | "Hash Pipe" | |
3 | "Dreamin'" | |
4 | "Undone - The Sweater Song" (Lead vocals: Rivers and Tom DeLonge) | |
5 | "Automatic" (Lead vocals: Pat) | |
6 | "Say It Ain't So" | |
7 | "Susanne" (Lead vocals: Brian) | |
8 | "Troublemaker" | |
9 | "King" (Keyboards: Karl) | |
10 | "My Name is Jonas" (Lead vocals: Pat and Scott) | |
11 | "Pink Triangle" | |
12 | "Pork and Beans" | |
13 | "Keep Fishin'" | |
14 | "Perfect Situation" (Lead vocals: Scott) | |
15 | "El Scorcho" (Lead vocals: Brian) | |
16 | "The Greatest Man That Ever Lived (Variations on a Shaker Hymn)" | |
17 | "Morning Glory" (Oasis cover; Lead vocals: Pat) |
Hootenanny | ||
---|---|---|
No. | Song | |
18 | "Island in the Sun" | |
19 | "Beverly Hills" |
Encore | ||
---|---|---|
No. | Song | |
20 | "Sliver" (Nirvana cover) | |
21 | "Buddy Holly" |
Karl's Corner
Gallery
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
See also
|