Thrumdrone
Thrumdrone | |||||
---|---|---|---|---|---|
Studio album by Carnival Art | |||||
Released | June 17, 1991 | ||||
Recorded | A&M Studios, Sweaty Elvis Studios, and various others in Los Angeles | ||||
Genre | Alternative rock | ||||
Length | 46:53 | ||||
Label | Situation Two/Beggars Banquet/RCA REG 07963 61016-2 |
||||
Producer(s) | Carnival Art and Tracy Chisolm | ||||
Professional reviews | |||||
|
|||||
Carnival Art chronology | |||||
|
|||||
Singles from Thrumdrone | |||||
|
Thrumdrone is the second album by alternative rock band Carnival Art, released in 1991.
Overview
Thrumdrone was the first Carnival Art album to be released on noted alternative rock haven Beggars Banquet Records. It is also the full-length debut of Brian Bell, who assumed bass duties after Ed filled the void left by former guitarist Shane Paul Rhody (Bell made his overall debut on the Dig EP). This disc is often referred to as the band's debut, due to little exposure of the 1989 LP Like Nobody's Business.
The Thrumdrone recordings of songs "Mr. Blue Veins" and "Octopus" previously appeared on 1990's Dig. "Mr. Blue Veins", "Hammer and Nails" and "Antihero" all appear on the Blue Food & Black Sparks EP. An acoustic version of "Mr. Blue Veins" also appears on the Wrestling Swamis single. Additionally, the video for "Mr. Blue Veins" was derided by MTV's Beavis & Butt-head, in the episode "Water Safety" ("Ugh, Beavis put your 'blue vein' away!").
Track listing
No. | Title | Lyrics | Music | Length |
---|---|---|---|---|
1. | "Blind" | P. Tak | Carnival Art | 3:05 |
2. | "Backyard King" | P. Tak | Carnival Art | 2:32 |
3. | "Little Doorprize" | P. Tak | Carnival Art | 3:43 |
4. | "Hammer and Nails" | P. Tak | Carnival Art | 2:58 |
5. | "Wrestling Swamis" | P. Tak | Carnival Art | 3:19 |
6. | "Octopus" | Syd Barrett | Syd Barrett | 4:03 |
7. | "Sticky Green" | P. Tak | Carnival Art | 2:30 |
8. | "Will Power" | P. Tak | Carnival Art | 1:03 |
9. | "Neon and Debauchery" | P. Tak | Carnival Art | 4:05 |
10. | "Antihero" | P. Tak | Carnival Art | 3:33 |
11. | "Mr. Blue Veins" | P. Tak | Carnival Art | 3:44 |
12. | "Ruth's Advice" | Keith Fallis | Carnival Art | 0:40 |
13. | "Drop Dead" | P. Tak | Carnival Art | 3:03 |
14. | "Itchy Little House" | P. Tak | Carnival Art | 4:02 |
15. | "Bigger Things" | P. Tak | Carnival Art | 4:33 |
Total length: |
46:53 |
CD only | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
16. | "Mrs. Pear's Reptile Homework" | 3:13 |
Personnel
- Michael P. Tak - guitar, lead vocals
- Ed - guitar, vocals
- Brian Bell - bass
- Keith Fallis - drums, vocals
- Tracy Chisolm - co-producer, engineer
- Maria Gibert - cover art
- Beth Herzhaft - photography
- Michael Dare - photo painted
Gallery
-
Back cover
-
Disc
-
Promo infosheet
-
White label infosheet