Weezer concert: 02/18/2002
Weezer concert: 02/18/2002 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tour | Hyper Extended Midget Tour | |||||||||||||
Venue | Mellon Arena | |||||||||||||
Location | Pittsburgh, PA | |||||||||||||
Date | February 18, 2002 | |||||||||||||
Associated album | Maladroit | |||||||||||||
Supporting acts | Saves the Day, Ozma | |||||||||||||
Bootleg | Circulating | |||||||||||||
Weezer live show chronology | ||||||||||||||
|
Weezer performed at the Mellon Arena in Pittsburgh, Pennsylvania on February 18, 2002 as part of the Hyper Extended Midget Tour. The opening acts were Ozma and Saves the Day.
Setlist
No. | Song | |
---|---|---|
1 | "Island in the Sun" | |
2 | "In the Garage" | |
3 | "Dope Nose" | |
4 | "Why Bother?" | |
5 | "Knock-down Drag-out" | |
6 | "Death and Destruction" | |
7 | "My Name Is Jonas" | |
8 | "The Good Life" | |
9 | "Keep Fishin'" | |
10 | "Photograph" | |
11 | "Undone - The Sweater Song" | |
12 | "Burndt Jamb" | |
13 | "Don't Let Go" | |
14 | "Tired of Sex" | |
15 | "Say It Ain't So" | |
16 | "Hash Pipe" | |
17 | "Only in Dreams" |
Encore | ||
---|---|---|
No. | Song | |
18 | "Buddy Holly" | |
19 | "Surf Wax America" |
Karl's Corner
Gallery
-
Ticket stub
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
See also
|