Weezer concert: 01/20/2010
(Redirected from Weezer concert: 01/20/2010 - Tallahassee, FL)
Weezer concert: 01/20/2010 | |||||
---|---|---|---|---|---|
Tour | Raditude Tour | ||||
Venue | Tallahassee-Leon County Civic Center | ||||
Location | Tallahassee, FL | ||||
Date | January 20, 2010 | ||||
Associated album | Raditude | ||||
Guests | Hayley Williams, Jermaine Dupri | ||||
Bootleg | ![]() |
||||
Weezer live show chronology | |||||
|
Live in Tallahassee, Florida | |||||
---|---|---|---|---|---|
![]() |
|||||
Live album by Weezer | |||||
Format | 2xCD, digital | ||||
Recorded | January 20, 2010 | ||||
Weezer chronology | |||||
|

Weezer performed at the Tallahassee-Leon County Civic Center in Tallahassee, Florida on January 20, 2010 as the final show of the Raditude Tour. This was the first Weezer concert following a bus crash the previous month in which Rivers Cuomo was injured, leading to the cancellation of the rest of the band's tour. The show was recorded and released officially on Weezer's now-defunct Cinderblock.com storefront as Live in Tallahassee, Florida.
Setlist
No. | Song | |
---|---|---|
1 | "Intro" (FSU Seminoles War Chant, performed by FSU Marching Chiefs) | |
2 | "Hash Pipe" | |
3 | "Troublemaker" | |
4 | "Undone - The Sweater Song" | |
5 | "Surf Wax America" | |
6 | "Evil Intro" | |
7 | "Let It All Hang Out" | |
8 | "Perfect Situation" | |
9 | "Dope Nose" (Scott Shriner on lead vocals) | |
10 | "Say It Ain't So" (with Hayley Williams) | |
11 | "Can't Stop Partying" (with Jermaine Dupri) | |
12 | "Time" (Pink Floyd cover; Patrick Wilson on lead vocals) | |
13 | "(If You're Wondering If I Want You To) I Want You To" (shared lead vocals with randomly-selected crowd members) | |
14 | "I'm Your Daddy" | |
15 | "My Name Is Jonas" | |
16 | "Beverly Hills" | |
Encore | ||
17 | "Hot for Teacher" (Van Halen cover; intro only) | |
18 | "Pork and Beans" | |
19 | "Kids/Poker Face" (MGMT/Lady Gaga cover mash=up) | |
Encore 2 | ||
20 | "Island in the Sun" | |
21 | "Buddy Holly" |
Karl's Corner
Gallery
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner