Weezer concert: 07/12/2002
Weezer concert: 07/12/2002 | |||||
---|---|---|---|---|---|
Tour | Enlightenment Tour | ||||
Venue | DTE Energy Center | ||||
Location | Detroit, MI | ||||
Date | July 12, 2002 | ||||
Associated album | Maladroit | ||||
Supporting acts | Main Stage: Sparta, Dashboard Confessional Side Stage: Loudermilk, Home Town Hero, AM Radio |
||||
Weezer live show chronology | |||||
|
Weezer performed at the DTE Energy Center in Detroit, Michigan on July 12, 2002 as part of the Enlightenment Tour. The opening acts on the main stage were Sparta and Dashboard Confessional and the opening acts on the side stage were Loudermilk, Home Town Hero and AM Radio. The performances of "Butterfly" and "Island in the Sun" from this show appeared as B-sides to the "Beverly Hills" single and as bonus tracks on the UK and Japanese version of Make Believe.
Setlist
No. | Song | |
---|---|---|
1 | "Improv" | |
2 | "El Scorcho" | |
3 | "Hash Pipe" | |
4 | "Surf Wax America" | |
5 | "The Good Life" | |
6 | "Space Rock" | |
7 | "Say It Ain't So" | |
8 | "Why Bother?" | |
9 | "Keep Fishin'" | |
10 | "Buddy Holly" | |
11 | "Butterfly" | |
12 | "Burndt Jamb" | |
13 | "In the Garage" | |
14 | "Falling for You" | |
15 | "Simple Pages" | |
16 | "Undone - The Sweater Song" | |
17 | "Pink Triangle" | |
Encore | ||
18 | "Island in the Sun" | |
19 | "Holiday" |
Karl's Corner
Gallery
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner