Weezer concert: 07/30/2002
Weezer concert: 07/30/2002 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tour | Enlightenment Tour | |||||||||||||
Venue | AmSouth Amphitheater | |||||||||||||
Location | Nashville, TN | |||||||||||||
Date | July 30, 2002 | |||||||||||||
Associated album | Maladroit | |||||||||||||
Supporting acts | Main Stage: Sparta, Dashboard Confessional Side Stage: The Special Goodness, Rooney, Home Town Hero, AM Radio |
|||||||||||||
Bootleg | Circulating | |||||||||||||
Weezer live show chronology | ||||||||||||||
|
Weezer performed at the AmSouth Amphitheater in Nashville, Tennessee on July 30, 2002 as part of the Enlightenment Tour. The opening acts on the main stage were Sparta and Dashboard Confessional and the opening acts on the side stage were The Special Goodness, Rooney, Home Town Hero and AM Radio.
Setlist
No. | Song | |
---|---|---|
1 | "Improv" | |
2 | "Death and Destruction" | |
3 | "Why Bother?" | |
4 | "In the Garage" | |
5 | "Island in the Sun" | |
6 | "Butterfly" | |
7 | "No One Else" | |
8 | "Don't Let Go" | |
9 | "Pink Triangle" | |
10 | "Undone - The Sweater Song" | |
11 | "Take Control" | |
12 | "El Scorcho" | |
13 | "Buddy Holly" | |
14 | "Hash Pipe" | |
15 | "Tired of Sex" | |
16 | "Say It Ain't So" |
Encore | ||
---|---|---|
No. | Song | |
17 | "Keep Fishin'" | |
18 | "Dope Nose" |
Karl's Corner
Gallery
See also